喜歡就充值下載吧。。。資源目錄里展示的全都有,,下載后全都有,,請(qǐng)放心下載,原稿可自行編輯修改 【QQ:414951605 可咨詢(xún)交流】=====================
喜歡就充值下載吧。。。資源目錄里展示的全都有,,下載后全都有,,請(qǐng)放心下載,原稿可自行編輯修改 【QQ:1304139763 可咨詢(xún)交流】=====================
喜歡就充值下載吧。。。資源目錄里展示的全都有,,下載后全都有,,請(qǐng)放心下載,原稿可自行編輯修改 【QQ:1304139763 可咨詢(xún)交流】=====================
湖南科技大學(xué)瀟湘學(xué)院本科生畢業(yè)設(shè)計(jì)(論文)
定模板擴(kuò)孔數(shù)控程序
刀具T0 球頭銑刀
(D) 直徑 = 5.000000000
(R1) 下半徑 = 2.500000000
(L) 長(zhǎng)度 = 75.000000000
(B) 錐角 = 0.000000000
(FL) 刀刃長(zhǎng)度 = 50.000000000
刀刃號(hào) 2
方向 = CLW
Z 偏置 = 關(guān)
補(bǔ)償寄存器 = 關(guān)
刀具補(bǔ)償寄存器 = 關(guān)
刀具號(hào) 1
%
N0010 G40 G17 G90 G70
N0020 G91 G28 Z0.0
:0030 T01 M06
N0040 G0 G90 X50. Y71. S500 M03
N0050 G43 Z20. H00
N0060 Z3.
N0070 G1 X44.4615 Y73.3077 F250.
N0080 G3 X41. Y71. I-.9615 J-2.3077
N0090 X41. Y71. Z1.75 I9. J0.0 K.1989
N0100 X41. Y71. Z.5 I9. J0.0 K.1989
N0110 X41. Y71. Z-.75 I9. J0.0 K.1989
N0120 X41. Y71. Z-2. I9. J0.0 K.1989
N0130 X41. Y71. Z-3.25 I9. J0.0 K.1989
N0140 X41. Y71. Z-4.5 I9. J0.0 K.1989
N0150 X41. Y71. Z-5.75 I9. J0.0 K.1989
N0160 X41. Y71. Z-7. I9. J0.0 K.1989
N0170 X41. Y71. Z-8.25 I9. J0.0 K.1989
N0180 X41. Y71. Z-9.5 I9. J0.0 K.1989
N0190 X41. Y71. Z-10.75 I9. J0.0 K.1989
N0200 X41. Y71. Z-12. I9. J0.0 K.1989
N0210 X41. Y71. Z-13.25 I9. J0.0 K.1989
N0220 X41. Y71. Z-14.5 I9. J0.0 K.1989
N0230 X58.368 Y74.3131 Z-15.2 I9. J0.0 K.1989
N0240 I-8.368 J-3.3131
N0250 X54.3 Y75.1845 I-2.3244 J-.9203
N0260 G1 X50. Y71.
N0270 G0 Z20.
N0280 Y179.
N0290 Z3.
N0300 G1 X44.4615 Y181.3077
N0310 G3 X41. Y179. I-.9615 J-2.3077
N0320 X41. Y179. Z1.75 I9. J0.0 K.1989
N0330 X41. Y179. Z.5 I9. J0.0 K.1989
N0340 X41. Y179. Z-.75 I9. J0.0 K.1989
N0350 X41. Y179. Z-2. I9. J0.0 K.1989
N0360 X41. Y179. Z-3.25 I9. J0.0 K.1989
N0370 X41. Y179. Z-4.5 I9. J0.0 K.1989
N0380 X41. Y179. Z-5.75 I9. J0.0 K.1989
N0390 X41. Y179. Z-7. I9. J0.0 K.1989
N0400 X41. Y179. Z-8.25 I9. J0.0 K.1989
N0410 X41. Y179. Z-9.5 I9. J0.0 K.1989
N0420 X41. Y179. Z-10.75 I9. J0.0 K.1989
N0430 X41. Y179. Z-12. I9. J0.0 K.1989
N0440 X41. Y179. Z-13.25 I9. J0.0 K.1989
N0450 X41. Y179. Z-14.5 I9. J0.0 K.1989
N0460 X58.368 Y182.3131 Z-15.2 I9. J0.0 K.1989
N0470 I-8.368 J-3.3131
N0480 X54.3 Y183.1845 I-2.3244 J-.9203
N0490 G1 X50. Y179.
N0500 G0 Z20.
N0510 X250.
N0520 Z3.
N0530 G1 X244.4615 Y181.3077
N0540 G3 X241. Y179. I-.9615 J-2.3077
N0550 X241. Y179. Z1.75 I9. J0.0 K.1989
N0560 X241. Y179. Z.5 I9. J0.0 K.1989
N0570 X241. Y179. Z-.75 I9. J0.0 K.1989
N0580 X241. Y179. Z-2. I9. J0.0 K.1989
N0590 X241. Y179. Z-3.25 I9. J0.0 K.1989
N0600 X241. Y179. Z-4.5 I9. J0.0 K.1989
N0610 X241. Y179. Z-5.75 I9. J0.0 K.1989
N0620 X241. Y179. Z-7. I9. J0.0 K.1989
N0630 X241. Y179. Z-8.25 I9. J0.0 K.1989
N0640 X241. Y179. Z-9.5 I9. J0.0 K.1989
N0650 X241. Y179. Z-10.75 I9. J0.0 K.1989
N0660 X241. Y179. Z-12. I9. J0.0 K.1989
N0670 X241. Y179. Z-13.25 I9. J0.0 K.1989
N0680 X241. Y179. Z-14.5 I9. J0.0 K.1989
N0690 X258.368 Y182.3131 Z-15.2 I9. J0.0 K.1989
N0700 I-8.368 J-3.3131
N0710 X254.3 Y183.1845 I-2.3244 J-.9203
N0720 G1 X250. Y179.
N0730 G0 Z20.
N0740 Y71.
N0750 Z3.
N0760 G1 X244.4615 Y73.3077
N0770 G3 X241. Y71. I-.9615 J-2.3077
N0780 X241. Y71. Z1.75 I9. J0.0 K.1989
N0790 X241. Y71. Z.5 I9. J0.0 K.1989
N0800 X241. Y71. Z-.75 I9. J0.0 K.1989
N0810 X241. Y71. Z-2. I9. J0.0 K.1989
N0820 X241. Y71. Z-3.25 I9. J0.0 K.1989
N0830 X241. Y71. Z-4.5 I9. J0.0 K.1989
N0840 X241. Y71. Z-5.75 I9. J0.0 K.1989
N0850 X241. Y71. Z-7. I9. J0.0 K.1989
N0860 X241. Y71. Z-8.25 I9. J0.0 K.1989
N0870 X241. Y71. Z-9.5 I9. J0.0 K.1989
N0880 X241. Y71. Z-10.75 I9. J0.0 K.1989
N0890 X241. Y71. Z-12. I9. J0.0 K.1989
N0900 X241. Y71. Z-13.25 I9. J0.0 K.1989
N0910 X241. Y71. Z-14.5 I9. J0.0 K.1989
N0920 X258.368 Y74.3131 Z-15.2 I9. J0.0 K.1989
N0930 I-8.368 J-3.3131
N0940 X254.3 Y75.1845 I-2.3244 J-.9203
N0950 G1 X250. Y71.
N0960 G0 Z20.
N0970 X150. Y125.
N0980 Z-17.0001
N0990 G1 X133.2221 Y127.7388
N1000 G3 X130. Y125. I-.4471 J-2.7388
N1010 X130. Y125. Z-18.2501 I20. J0.0 K.1989
N1020 X130. Y125. Z-19.5001 I20. J0.0 K.1989
N1030 X130. Y125. Z-20.7501 I20. J0.0 K.1989
N1040 X130. Y125. Z-22.0001 I20. J0.0 K.1989
N1050 X130. Y125. Z-23.2501 I20. J0.0 K.1989
N1060 X130. Y125. Z-24.5001 I20. J0.0 K.1989
N1070 X166.1774 Y113.2402 Z-25. I20. J0.0 K.1989
N1080 I-16.1774 J11.7598
N1090 X165.1815 Y117.3501 I-2.2446 J1.6317
N1100 G1 X150. Y125.
N1110 G0 Z20.
N1120 M02
%
- 5 -